MSUAASF (211) Seniority Roster
October 31, 2025
Prepared by Office of Human Resources
Prepared by Office of Human Resources
| Organizational Area | Employee Name | Type of Appointment | Range | FTE Years of Seniority as of 7/1/2025 | Other organizational area experience (36-month minimum) | |
|---|---|---|---|---|---|---|
| Academic & Student Affairs | Krull, Brittany | 8/5/2004 | Permanent | E | 20.91 | Admission |
| Academic & Student Affairs | Mensink, Jessica | 8/1/2006 | Permanent | E | 18.92 | Admission |
| Academic & Student Affairs | Panka, Rebecca | 6/7/2021 | Permanent | D | 4.07 | |
| Academic & Student Affairs | Schmuhl-Jerve, Sarah | 12/26/2012 | Permanent | C | 12.51 | |
| Academic & Student Affairs | Anderson, Molli | 5/16/2016 | Permanent | C | 9.13 | |
| Academic & Student Affairs | Ahmann, Ellie | 6/1/2020 | Permanent | C | 5.08 | |
| Academic & Student Affairs | White, Eric | 6/1/2022 | Probationary | E | 3.08 | |
| Academic & Student Affairs | Kopitski, Kala | 7/11/2022 | Probationary | C | 2.97 | |
| Academic & Student Affairs | Abel, Vickie | 12/7/2022 | Probationary | C | 2.57 | |
| Academic & Student Affairs | DeVos, Stephanie | 8/2/2023 | Probationary | C | 1.91 | |
| Academic & Student Affairs | Askeland, Nancy | 11/27/2023 | Probationary | C | 1.59 | |
| Academic & Student Affairs | Lewis, Nicole | 8/9/2021 | Probationary | B | 3.89 | |
| Academic & Student Affairs | Haberman, Mary | 7/5/2023 | Probationary | B | 1.99 | |
| Academic & Student Affairs | Vos, Emily | 9/6/2023 | Probationary | B | 1.82 | |
| Academic & Student Affairs | Szerlip, Maureen | 6/5/2024 | Probationary | B | 1.07 | |
| Advancement | Buysse, Rustin | 4/4/2022 | Probationary | D | 3.24 | |
| Advancement | Abel, Hannah | 6/1/2022 | Probationary | D | 3.08 | |
| Athletics | Schmiesing, Amy | 8/2/2021 | Permanent | E | 3.91 | |
| Athletics | Webskowski, Ross | 9/1/2004 | Permanent | D | 20.83 | |
| Athletics | Monson, Allison | 8/22/2016 | Permanent | D | 8.86 | |
| Athletics | Loft, Kelly | 2/21/2001 | Permanent | C | 24.36 | |
| Athletics | Jackson, Jenna | 8/30/2021 | Permanent | B | 3.84 | |
| Athletics | Gorter, Devin | 12/6/2021 | Probationary | D | 3.57 | |
| Athletics | Lee, Angela | 9/27/2023 | Probationary | C | 1.76 | |
| Athletics | Snell, Zak | 1/8/2024 | Probationary | C | 1.48 | |
| Athletics | Hennen, Mattie | 5/9/2022 | Probationary | B | 3.14 | |
| Athletics | Janka, Paige | 7/5/2022 | Probationary | B | 2.99 | |
| Athletics | Benedict, Grayson | 7/11/2022 | Probationary | B | 2.97 | |
| Athletics | Kaufer, Bradley | 7/24/2023 | Probationary | B | 1.94 | |
| Enrollment Management | Boe, Natasha | 9/13/2021 | Permanent | E | 3.80 | |
| Enrollment Management | Wahle, Charlotte | 8/22/2018 | Permanent | E | 6.86 | |
| Enrollment Management | Dahlager, Cori Ann | 8/10/1998 | Permanent | D | 26.89 | Admission |
| Enrollment Management | Moua-Vue, May Lee | 1/6/2020 | Permanent | D | 5.49 | |
| Enrollment Management | Kurowski, Michael | 9/24/2001 | Permanent | C | 23.77 | Residential Life, Accessibility Services |
| Enrollment Management | Arkell, Bridget | 9/29/2010 | Permanent | C | 14.76 | |
| Enrollment Management | Condezo, Gustavo | 9/30/2019 | Permanent | C | 5.75 | |
| Enrollment Management | McKittrick, Taylor | 7/8/2020 | Permanent | C | 4.98 | |
| Enrollment Management | Benson, Jacob | 8/1/2022 | Probationary | C | 2.92 | |
| Enrollment Management | Czech, Uma | 8/7/2023 | Probationary | C | 1.90 | |
| Enrollment Management | Williams, Cedric | 3/18/2024 | Probationary | C | 1.29 | |
| Enrollment Management | Cox, Josh | 5/15/2025 | Probationary | C | 0.13 | |
| Enrollment Management | Goldtrap, Abygail | 11/20/2024 | Probationary | B | 0.61 | |
| Equity & Inclusion | Hemp, David | 9/21/2005 | Permanent | D | 19.78 | |
| Equity & Inclusion | Sausen, Jeet | 8/9/2021 | Probationary | C | 3.89 | |
| Equity & Inclusion | Nemitz, Amy | 4/7/2008 | Externally Funded | D | 17.23 | |
| Equity & Inclusion | Wagner, Marly | 4/27/2017 | Externally Funded | C | 8.18 | |
| Equity & Inclusion | Krogman, Taylor | 2/5/2024 | Externally Funded | C | 1.41 | |
| Equity & Inclusion | Antony, Samantha | 10/17/2022 | Externally Funded | B | 2.71 | |
| Finance & Administration | Munford, Michael | 7/1/1999 | Permanent | E | 26.00 | |
| Finance & Administration | Tofte, Joyce | 7/31/2024 | Probationary | C | 0.92 | |
| Information Technology Services | Hedman, Shawn | 2/2/1987 | Permanent | E | 38.41 | |
| Information Technology Services | Louwagie, Spencer | 7/31/2024 | Probationary | D | 0.92 | |
| Institutional Research | Matzner, Alan | 6/1/2010 | Permanent | E | 15.08 | |
| Student Life | Bentley, Jessica | 9/3/2002 | Permanent | E | 22.83 | |
| Student Life | Alcorn, John | 11/15/1989 | Permanent | D | 35.63 | |
| Student Life | Scholten, Melissa | 4/11/2016 | Permanent | D | 9.22 | |
| Student Life | Sterner, Michele | 6/2/2008 | Permanent | C | 17.08 | |
| Student Life | Westrom, Jerry | 5/29/2024 | Probationary | C | 1.09 | |
| FY25 NEW HIRES (Hire date of July 1, 2025 or after.) | ||||||
| Academic & Student Affairs | VanKeulen, Michael | 8/27/2025 | Probationary | D | ||
| Student Life | Ayres, Ashton | 7/21/2025 | Limited | C |
Last Modified: 11/6/25 9:55 AM | Website Feedback
